Scheda Tecnica
Specifiche Hardware
| Mixer Palco: | 24 ch mono – 7 aux pre |
DIGITALE YAMAHA CL SERIES – ANALOGICO MH20 SIMILARE 8 AUX | |
| Monitors: | n. 7 monitors 500 watt |
| P.A. | JBL, MARTIN, E.V., MEYER SOSPESO ALL’AMERICANA FRONTALE |
| D.I. Box: | n. 9 D.I. box Bss/Radial Attive |
| Pedane: | n. 1 pedana per batteria |
Lista canali e Specifiche
| CH | INSTRUMENTS | MATERIALE | FX |
| 1 | CASSA | EV ND868 / AKG D112 | |
| 2 | RULLANTE | SM 57 | Compressor/Gate |
| 3 | HH | SM81 / C451 | |
| 4 | TOM 1 | Senn 604 / SM57 | Gate |
| 5 | TOM 2 | Senn 604 / SM57 | Gate |
| 6 | TIMPANO | Senn 604 / SM57 | Gate |
| 7 | OH L | SM81 / C451 | |
| 8 | OH R | SM81 / C451 | |
| 9 | El. BASS | D.I. | Compressor |
| 10 | EL. GUITAR | D.I. | Compressor |
| 11 | AC. GUITAR 1 | D.I. | Compressor |
| 12 | CHOIR 1 | SM 58 / SENN 935 | Compressor |
| 13 | VIOLIN | D.I. | Compressor |
| 14 | FLUTE | XLR | Compressor |
| 15 | CHOIR 2 | SM 58 / SENN 935 | Compressor |
| 16 | SEQ STRUM L | D.I. | |
| 17 | SEQ STRUM R | D.I. | |
| 18 | SEQ WAVE L | D.I. | |
| 19 | SEQ WAVE R | D.I. | |
| 20 | AC. GUITAR 2 | D.I. | Compressor |
| 21 | ACCORDION | XLR con alim. Phantom | Compressor |
| 22 | VOX LEAD | SM 58 / SENN 935 | Compressor |
| 23 | Return FX | SPX990 o PCM 70 | |
| 24 | Return FX | SPX990 o PCM 70 |
Stage Plan